Amaranth is a superior grain with unparalleled nutritional benefits compared to its competitors. Here’s why amaranth stands out:
Parameter/Grain | Amaranth | Wheat | Corn | Rice | Oats |
---|---|---|---|---|---|
Protein | 19.0 % | 12.8 % | 09.4 % | 05.6 % | 15.8 % |
Fiber (crude) | 5.6 % | 2.3 % | 3.0 % | 3.0 % | 3.0 % |
Fat (crude) | 6.0 g % | 1.7 g % | 4.7 g % | 0.6 g % | 3.0 % |
Carbohydrates | 53.0 % | 70.0 % | 74.0 % | 79.4 % | 66.0 % |
Calcium | 250.0 mg | 29.4 mg | 07.0 mg | 09.0 mg | 54.0 mg |
Iron | 15.0 mg | 04.0 mg | 02.7 mg | 04.4 mg | 05.0 mg |
Calories | 414 | 334 | 365 | 360 | 389 |
For Children:
Dietary Supplement:
Health Benefits:
Dietary Uses:
Culinary Uses: